Pharmaceutical chemicalsare specially designed to act on living cells which is presents a special risk when they enter, persist and disseminate in the environment. ...Chemicalprocesses are used to producechemicalproducts and are by definition processes which includechemicalalteration.
βΉ 200 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Grade Standard | IP |
| Packaging Type | Bottle |
| Color | WHITE |
| Form | SEMI-SOLID |
| Brand | PETROLEUM JELLY |
βΉ 650 / Kg Get Latest Price
| Viscosity Grade | High Viscosity |
| Substitution Level | High Substituted |
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Grade | Pharma Grade |
| Manufacturer | INDIA |
| pH Range | 6.0β8.5 |
| Form | Powder |
| Colour | Pure white |
| Shelf Life | 3 YEARS |
Minimum order quantity: 1 Kg
βΉ 1500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Crystal |
| CAS No | 2216-51-5 |
| Usage/Application | Pharma |
| Brand | Durga Ayurvedic Pharmacy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 200 / Kg Get Latest Price
| Grade | Technical |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Preservatives |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 Kg |
| Brand | Sodium Banzoate |
| Shelf Life | 3 Years |
| IUPAC- Name | European nomenclature E211 |
Minimum order quantity: 5 Kg
βΉ 300 / Kg Get Latest Price
| Purity % | 99% |
| Purity | 99% |
| Packaging Size | 50 LITTER |
| Packaging Type | DRUM |
| Packaging Details | 50 L Drum |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
βΉ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Pharmaceutical |
| Form | Powder |
| Chemical formula | ASPARTAME |
| Brand | CHINA |
| Packaging Type | PLASTIC BAG |
| Acidity (pKa) | 7 PH |
| Gross Weight | KG |
Minimum order quantity: 100 Kg
βΉ 1250 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Uses : Perfumery Oral Hygiene Preservative Anti-Oxidant Flavoring Material Pharmaceutical |
| Material | CRYSTAL |
| Speciality | No Preservatives |
| Packaging Type | plastic drum |
| Packaging Size | 1 kg |
| Brand | thymol |
| Density | 960 kg/m3 |
| Formula | C10H14O |
| Melting Point | 49 to 51 Celsius |
| Method Of Extraction | microwave extraction |
| Molar Mass | 150.22gm/mol |
Minimum order quantity: 1 Kg
βΉ 200 / Kg Get Latest Price
| Purity % | >99% |
| Brand | GLYCERINE |
| Packaging Details | 50 L Drum |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Grade | I.P |
| Usage/Application | Pharmacetuclas adds |
| Packaging Type | 10,25,100 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Glycerol (/ l s r l/;[5] also called glycerine or glycerin) is a simple polyol compound. It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. The glycerol backbone is found in those lipids known as glycerides. Due to having antimicrobial and antiviral properties it is widely used in FDA approved wound and burn treatments. It can also be used as an effective marker to measure liver disease. It is also widely used as a sweetener in the food industry and as a humectant in pharmaceutical formulations. Owing to the presence of three hydroxyl groups, glycerol is miscible with water and is hygroscopic in nature.[6]
βΉ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | GUM ACCACIA |
| Brand | DURGA |
| Usage/Application | Medicinal Use |
| Shelf life | 3 YEAR |
| Country of Origin | Made in India |
| Cosmetics | Film former, stabilizer in lotions and creams |
Minimum order quantity: 1 Kg
βΉ 150 / Kg Get Latest Price
| Packaging Size | 25-KG |
| Type | FOOD GRADE |
| Usage/Application | Food |
| Speciality | High in Protein |
| Cuisine | Indian |
| Brand | DURGA |
| Packaging Type | PLASTIC BAG |
| Country of Origin | Made in India |
βΉ 700 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 1Kg |
| Grade Type | 956 |
| Colour | White |
| Chemical Formula | (C3H4O2)n |
| CAS Number | 9003-01-04 |
| Shelf Life | 3 year |
Minimum order quantity: 1 Kg
The Carbomers are synthetic, high molecular weight, nonlinear polymers of acrylic acid, cross-linked with a polyalkenyl polyether. Carbomers function as thickening, dispersing, suspending and emulsifying agents in cosmetics and personal care products. They are widely used to provide emulsion stability.
Available Packaging size - 1,2,5,10,20Kg
βΉ 70 / Kg Get Latest Price
| Type | powder |
| Usage/Application | Food |
| Speciality | High in Protein |
| Cuisine | Indian |
| Packaging Size | 1 kg |
| Packaging Type | 25 KG |
Minimum order quantity: 10 Kg
βΉ 200 / Kg Get Latest Price
| Form | Solid |
| Grade Standard | IP |
| Usage/Application | Candle Making |
| Color | White |
| Melting Point | 48 to 66 celsius |
| Packaging Size | 1 TO 500 KG |
| Purity | 99% |
| Packaging Type | Box |
| Is It Organic | Organic |
| Flash Point | 199 celsius |
| Oil Content | less than 0.5% |
| Model Name/Number | UE -020 |
| Density | 0.9g/cm3 |
| Features | white, odorless, tasteless, waxy solid |
| Material | SOLID |
| Type | Paraffin Wax |
Minimum order quantity: 1 Kg
βΉ 450 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Methyl ethyl glycol |
| Usage/Application | Solvent for food colors and flavors |
| Shelf life | 5 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 700 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Form | Powder |
| Grade Type | 956 |
| Purity | 95% |
| Packaging Size | 20Kg |
| Packaging Type | Carton |
| Colour | White |
| CAS Number | 134499-38-0 |
| Usage/Application | Sanitizer |
| Country of Origin | Made in India |
| Brand | Corel |
Minimum order quantity: 20 Kg
We deal in Acrypol Carbomer ( Acrypol 956 ). We are one of the best supplier of our area.
βΉ 300 / Kg Get Latest Price
| Grade | Pharma Grade |
| Packaging Size | 5 kg |
| Viscosity | High |
| Form | LIQUID |
| Prescription/Non prescription | Non prescription |
| Packaging Type | MS Drum |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
βΉ 4000 / Kg Get Latest Price
| Grade | Pharma Grade |
| Form | Liquid |
| Type | oil |
| CAS Number | 59-02-9 |
| Packaging Size | 1kg |
| Packaging Type | Bottle |
| Purity | >99% |
| Grade Standard | INDIAN PHARMACOPOEIA |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 430.7 g/mol |
| Is It Organic | Organic |
| Chemical Formula | C29H50O2 |
| Melting Point | 3 DegreeC |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
| Manufacturer | DURGA |
| Strength | PURE |
| Treatment | LIQ |
Minimum order quantity: 1 Kg
βΉ 800 / Kg Get Latest Price
| Grade | Food Grade |
| Packaging Size | 25kg |
| Usage/Application | Pharma |
| Brand | china |
| Form | Powder |
| Packaging Type | plastic drum |
| Mesh | 200 |
| Material | white |
| Shape | powder |
| Color | white |
| Shelf Life | 3 years |
Minimum order quantity: 1 Kg
Xenthangum
Xanthan gum is a polysaccharide with many industrial uses, including as a common food additive. It is an effective thickening agent, emulsifier and ...Chemical formula: C35H49O29 (monomer)CAS Number: 11138-66-2
βΉ 200 / Kg Get Latest Price
| Form | Solid |
| Categories | Cosmetic Raw Materials |
| Color | White |
| Refinement | Fully Refined |
| Melting Point | 70 |
| Usage/Application | Candle Making |
βΉ 200 / Kg Get Latest Price
| Packaging Size | 25, 50, 200 kg |
| CAS No | 100 -97-0 |
| Purity % | >99% |
| Packaging Details | 25 KG |
| Grade Standard | Analytical Grade |
| Appearance | crystaline and white |
| Usage/Application | Industrial |
| Cas Number | 100 -97 -0 |
| Synonyms | METHENAMINE |
| Chemical Formula | (CH2)6N4 |
| Form | powder |
| HS Code | 29212910 |
| EC No. | 202- 905- 8 |
| Physical State | Powder |
| Color | white |
| Odour | FISHY , AMMONIA LIKE SMELL |
| Shelf life | 5 year |
| Molecular Weight | 140.19g/mol |
| Density | 1.33g/ cm3 |
| Melting Point | 280 celsius |
| Boiling Point | sublimes |
| Solubility in water | soluble in water |
| Vapor pressure | 0.5 mmhg |
| Acidity | 0.2 ph |
| Ignition Temperature | 194 F |
| Freezing Point | 260 -263 Celsius |
| Hazards | skin allergy |
| Precautions | Avoid contact with skin and eyes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 500 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Physical State | Crystals |
| Grade Standard | Industrial Grade |
| Usage/Application | Emulsion stabilizer |
| Synonyms | Cetearyl alcohol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 1100 / Kg Get Latest Price
| Packaging Size | 10 KG |
| Grade | PHARMA |
| Color | WHITE |
| Packaging Type | PLASTIC BAG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 250 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 25 KG |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Melting Point | 50 |
| State/Form | powder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 50 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 144-55-8 |
| Usage/Application | Industrial |
| Physical State | Powder |
Minimum order quantity: 25 Kg
βΉ 100 / Kg Get Latest Price
| Purity | 98% |
| Grade | Technical Grade |
| Packaging Details | 35 Kg Carboy |
| Usage/Application | Production of leather |
| Form | Liquid |
| Synonyms | Formic acid |
| Chemical Formula | HCOOH |
Minimum order quantity: 35 Kg
βΉ 95 / Kg Get Latest Price
| Form | Powder |
| Purity % | 98% |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Solubility | Soluble in Water |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
βΉ 120 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
βΉ 300 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Details | 10 Kg Bag |
| Molecular Formula | KMnO4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Potassium Permanganate: A Versatile Oxidizing Agent
Potassium permanganate is a powerful oxidizing agent with a wide range of applications in various industries. It is a deep purple crystalline solid that dissolves readily in water to form a deep magenta solution. Its strong oxidizing properties make it useful for a variety of purposes, including water treatment, chemical synthesis, and analytical chemistry.
Please note: Potassium permanganate is a strong oxidizing agent and can be a fire hazard if not handled properly. It should be stored in a cool, dry place away from flammable materials.
βΉ 50 / Bottle Get Latest Price
| Packaging Size | 100 ML |
| Alcohol Content % | 61 - 70 |
| Brand | ZAO |
| Type Of Alcohol | Isopropyl Alcohol |
| Packaging Type | Flip Top Bottle |
| Fragrance | ROSE,LEMON |
βΉ 250 / Litre Get Latest Price
| Purity % | 95% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 200 litres Drum |
| Brand | ipa |
| Grade | pharma |
| Usage/Application | for sanitizer |
| HS Code | 29051220 |
| CAS No | 67-63-0 | PX1830. |
| Chemical Formula | CH3CHOHCH3 |
| Molecular Weight | 60.1 g/mol |
| Boiling Point | 82 DegreeC (lit.) |
| Freezing Point | -89 DegreeC |
| Precautions | As an alcohol, it is highly flammable in the presence of heat, sparks, or an open flame. When handli |
| Shelf life | 5 YEAR |
| Hazards | Pure isopropyl is considered to be a toxic substance to humans, as it is known to readily absorb thr |
| Thermal Conductivity | 0.137 |
| Surface tension | 21.79 (15 DegreeC) |
| Ignition Temperature | 399 DegreeC (750.2 DegreeF) |
| Flash Point | Open cup: 11.7 DegreeC (53.1 DegreeF; 284.8 K) Closed cup: 13 DegreeC (55 DegreeF) |
| Viscosity | 2.4 cP at 20 DegreeC |
| Refractive index | 1.3776 |
| Acidity | 16.5 |
| Vapor pressure | 760 mm Hg |
| Solubility in water | SOLUBLE IN WATER |
| Melting Point | -89 DegreeC |
| Density | 0.786 g/cm3 (20 DegreeC) |
| Odour | pungent alcoholic odor |
| Color | Colorless liquid |
| EC No. | 200-661-7 |
| Synonyms | Isopropanol |
| Physical State | Liquid |
| Packaging Type | drum |
| Packaging Size | 210 lit |
| Physical Form | liq |
| pH Value | 0.78 |
Minimum order quantity: 200 Litre
βΉ 1100 / Kg Get Latest Price
| Grade | Industrial |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Purity | 99 |
| Packaging Size | 1 |
| Color | White |
| Packaging Type | Bag |
| Type | Systemic |
| Form | Powder |
Minimum order quantity: 1 Kg
βΉ 400 / Kg Get Latest Price
| Purity | >99% |
| Manufacturer | indian |
| Grade | Pharma Grade |
| Packaging Type | plastic bag |
| Shelf Life | 3 years |
| Usage/Application | pharma product |
| CAS Number | 62-33-9 |
| Color | WHITE |
| Brand | EDTA |
| Packaging Size | 25 kg |
| Molar Mass | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 500 / Kg Get Latest Price
| Cas Number | 5026-62-0 |
| Chemical Name | sodium methyl para- hydroxy benzoate |
| Usage/Application | food preservative |
| Grade | I.P |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
We are counted as the foremost manufacturer, exporter and supplier of a wide range of Ayurvedic Powders, Ayurvedic Churna, Ayurvedic Tablet, Ayurvedic Medicine, Ayurvedic Inhaler, Weight Gain Capsules, Hair Oil, Pain Relief Cream and Ayurvedic Capsules. Offered products are precisely processed using high grade natural ingredients and advanced technology as per the set industry standards. These products are highly appreciated for their features like purity, long shelf life, high effectiveness and safe usage. We offer these products in different packaging options as per the requirements of clients.
βΉ 600 / Kg Get Latest Price
| Physical State/Form | SOLID |
| Grade | I.P |
| Chemical Formula | C10H11NaO3 |
| Molecular Weight | 202.19g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
βΉ 200 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
βΉ 250 / Kg Get Latest Price
| Brand | DURGA |
| Functions | BASE |
| Usage/Application | Commercial |
| Grade Standard | Chemical Grade |
| Material | Plastic |
| Chemical Name | TEXAPON |
| Country of Origin | Made in India |
βΉ 200 / Kg Get Latest Price
| Grade | Pharma Grade |
| Form | Powder |
| Purity | 99 |
| Packaging Size | 5 kg |
| Application | PRES, Pharmaceutical |
| Packaging Type | BAG |
| Cas Number | 532-32-1 |
| Shelf Life | 3 Year |
| Country Of Origin | India |
Minimum order quantity: 1 Kg
βΉ 40 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99 |
| Grade | Industrial |
| Country of Origin | Made in India |
Kalpesh Thakker (Proprietor)
Durga Ayurvedic Pharmacy
Durga Complex, Panna Estate Road, Opposite Gopinath Estate, NH No. 8, Soni Ni Chal, Char Rasta, Bapunagar
Ahmedabad - 380024, Gujarat, India