Product Details:
Minimum Order Quantity | 5 Kg |
Purity | 99% |
Packaging Size | 1,2,5,10,20Kg |
Grade | Pharma Grade |
Packaging Type | Bag |
CAS Number | 9003-01-04 |
Usage/Application | Sanitizer manufacturing |
Chemical Formula | (C3H4O2)n |
Country of Origin | Made in India |
The Carbomers are synthetic, high molecular weight, nonlinear polymers of acrylic acid, cross-linked with a polyalkenyl polyether. Carbomers function as thickening, dispersing, suspending and emulsifying agents in cosmetics and personal care products. They are widely used to provide emulsion stability.
Available Packaging size - 1,2,5,10,20Kg
Additional Information:
Product Details:
Brand | SAI |
Purity | 90% |
Grade | pharma |
Usage/Application | sanitizer and all pharma |
Packaging Type | PLASTIC DRUM |
Packaging Size | 2,5,10,35,50 |
Physical Form | LIQ |
Chemical Formula | N,N-Diethylethanamine |
CAS Number | 121-44-8 |
Product Details:
Minimum Order Quantity | 1 Kg |
Purity | 93% |
Grade | Pharma Grade |
Packaging Type | Bag |
Brand | DELPOL |
CAS Number | 9003-01-04 |
Usage/Application | Industrial and commercial use |
Chemical Formula | (C3H4O2)n |
Country of Origin | Made in India |
Other name - Acrylicacid, polymers, acrylicacidhomopolymer, acrylicacidresin, Acrylicresin; acrysola1, acrysola3
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | Pharma Grade |
Form | Liquid |
CAS Number | 59-02-9 |
Purity | >99% |
Usage/Application | Pharmaceutical |
Molecular Weight | 430.7 g/mol |
Chemical Formula | C29H50O2 |
Melting Point | 3 DegreeC |
Manufacturer | DURGA |
Strength | PURE |
Treatment | LIQ |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Sodium Banzoate |
Usage/Application | Preservatives |
Purity | 99% |
Packaging Size | 25 Kg |
Packaging Type | Plastic Bag |
Form | Powder |
Shelf Life | 3 Years |
Grade | Technical |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Brand | GLYCERINE |
Purity % | >99% |
Purity | 99.9% |
Grade | I.P |
Packaging Details | 50 L Drum |
Usage/Application | Pharmacetuclas adds |
Grade Standard | Industrial Grade |
Packaging Type | 10,25,100 |
Country of Origin | Made in India |
Glycerol (/ l s r l/;[5] also called glycerine or glycerin) is a simple polyol compound. It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. The glycerol backbone is found in those lipids known as glycerides. Due to having antimicrobial and antiviral properties it is widely used in FDA approved wound and burn treatments. It can also be used as an effective marker to measure liver disease. It is also widely used as a sweetener in the food industry and as a humectant in pharmaceutical formulations. Owing to the presence of three hydroxyl groups, glycerol is miscible with water and is hygroscopic in nature.[6]
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Form | Powder |
Grade Type | 956 |
Purity | 95% |
Packaging Size | 20Kg |
Grade Standard | Pharma Grade |
Packaging Type | Carton |
Colour | White |
CAS Number | 134499-38-0 |
Usage/Application | Sanitizer |
Country of Origin | Made in India |
Brand | Corel |
We deal in Acrypol Carbomer ( Acrypol 956 ). We are one of the best supplier of our area.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Powder |
Purity | 99% |
Grade Standard | Pharma Grade |
Packaging Type | Bag |
Colour | White |
Usage/Application | Industrial use |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Form | Crystal |
CAS No | 2216-51-5 |
Brand | Durga Ayurvedic Pharmacy |
Usage/Application | Pharma |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Purity % | 99% |
Packaging Details | 50 litres Drum |
Usage/Application | Solvent for food colors and flavors |
Grade Standard | Industrial Grade |
Synonyms | Methyl ethyl glycol |
Shelf life | 5 YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Pack Size | 25 KG, 1,5,10,25 |
Brand | BHIMSENI KAMPOOR |
Composition | KAPOOR |
Treatment | PUJAN |
Prescription/Non prescription | Non prescription |
Form | CRYSTAL |
Shelf life | 5 YEARS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 500 ML |
Usage/Application | Beverages |
Packaging Type | Bottle |
Brand | IFF |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Size | 1 KG |
Color | WHITE |
Material | RAW |
Packaging Size | 1,5,10,25 |
Brand | CAP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Uses : Perfumery Oral Hygiene Preservative Anti-Oxidant Flavoring Material Pharmaceutical |
Material | CRYSTAL |
Packaging Type | plastic drum |
Packaging Size | 1 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Purity % | >99% |
Packaging Details | 25 KG |
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Making Camphor Tablet |
Packaging Size | 25 kg |
Packaging Type | plastic bag |
Color | white |
Brand | swastik |
Product Details:
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Preservative
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Purity % | 95% |
Packaging Details | 200 litres Drum |
Grade Standard | Analytical AR Grade |
CAS No | 67-63-0 | PX1830. |
Synonyms | Isopropanol |
Brand | ipa |
Grade | pharma |
Usage/Application | for sanitizer |
Chemical Formula | CH3CHOHCH3 |
HS Code | 29051220 |
EC No. | 200-661-7 |
Physical State | Liquid |
Color | Colorless liquid |
Odour | pungent alcoholic odor |
Shelf life | 5 YEAR |
Molecular Weight | 60.1 g/mol |
Density | 0.786 g/cm3 (20 DegreeC) |
Melting Point | -89 DegreeC |
Boiling Point | 82 DegreeC (lit.) |
Solubility in water | SOLUBLE IN WATER |
Vapor pressure | 760 mm Hg |
Acidity | 16.5 |
Refractive index | 1.3776 |
Viscosity | 2.4 cP at 20 DegreeC |
Flash Point | Open cup: 11.7 DegreeC (53.1 DegreeF; 284.8 K) Closed cup: 13 DegreeC (55 DegreeF) |
Ignition Temperature | 399 DegreeC (750.2 DegreeF) |
Freezing Point | -89 DegreeC |
Surface tension | 21.79 (15 DegreeC) |
Thermal Conductivity | 0.137 |
Hazards | Pure isopropyl is considered to be a toxic substance to humans, as it is known to readily absorb thr |
Precautions | As an alcohol, it is highly flammable in the presence of heat, sparks, or an open flame. When handli |
Packaging Type | drum |
Packaging Size | 210 lit |
Physical Form | liq |
pH Value | 0.78 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | ZAO |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Fragrance | ROSE,LEMON |
Product Details:
Brand | DURGA |
Functions | BASE |
Usage/Application | Commercial |
Grade Standard | Chemical Grade |
Material | Plastic |
Chemical Name | TEXAPON |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Additional Information:
Product Details:
Usage/Application | pharma |
Brand | zinc |
Packaging Size | 25 kg |
Form | Powder |
Product Details:
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | Industrial |
Color | White |
Purity | 99 |
Grade Standard | Reagent Grade |
Packaging Size | 1 |
Packaging Type | Bag |
Physical State | Powder |
Type | Systemic |
Form | Powder |
Product Details:
Minimum Order Quantity | 5 Kg |
Form | Solid |
Usage/Application | Candle Making |
Categories | Cosmetic Raw Materials |
Color | White |
Grade Standard | Chemical Grade |
Packaging Type | Box |
Type | Paraffin Wax |