Leading Manufacturer of hinger vati ayurvedic, brahmi vati tablets, multivitamin and multiminerals tablet, organic spirulina tablets, karela tablet and herbal throat drops from Ahmedabad.
₹ 15 / Pack Get Latest Price
| Packaging Size | 6 GM |
| Grade Standard | Food Grade |
| Usage/Application | Personal |
| Is It Organic | Organic |
| Type | VATI |
| Also Gives | Third Party Manufacturing |
| Product Type | VATI |
| Shelf Life | 3 YEAR |
| Features | 3 YEAR |
| Form | VATI |
| Packaging Type | Plastic Bottel |
| Category | VATI |
| Is It Dried | Dried |
| Is It Medicated | Non Medicated |
Minimum order quantity: 1000 Pack
₹ 60 / Bottle Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Bottel |
| Usage/Application | Clinical , Personal |
| Packaging Size | 60 TABLET |
| Manufacturer | Durga Ayurvedic |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Shelf Life Year | 3 Years |
Minimum order quantity: 2000 Bottle
₹ 130 / Strip Get Latest Price
| Manufacturer | Durga Ayurvedic Pharmacy |
| Form | Tablets |
| Usage/Application | Vitamin Deficiency |
| Type | Multivitamin |
| Grade | Medicine Grade |
| Life Stage | 3 Years |
As one of the foremost organizations, we are in offering excellent quality Multivitamin Tablet. we manufacturer best quality vitamin tablet
₹ 35 / PIECE Get Latest Price
| Packaging Type | Plastic Bottle |
| Usage/Application | Clinical |
| Form | Tablets |
| Grade Standard | Medicine Grade |
| Prescription/non Prescription | Prescription |
| Type of Medicine | Ayurveda |
Find enclosed analytical report.
Certificate of analysis
Product: Spray Dried Spirulina Alga capsule
Parameters : physical appearance
Colour Dark Blue Green. Passes
Taste / Odour Mild Passes
Bulk Density > 0.75 gm/cc. Passes
Chemical analysis
Moisture 3 to 7% Passes
Protein 60 to 62 % Passes
Carbohydrates 12 to 15 % Passes
Phycocyanin 7
Request
Callback
₹ 135 / BOTTLE Get Latest Price
| Prescription/Non prescription | Prescription |
| Manufacturer | Durga Ayurvedic Pharmacy |
| Form | Tablet |
| Usage | Clinical, Personal |
| Grade Standard | Food Grade |
| Scientific Name | Momordica Charantia |
₹ 0.5 / Bottle Get Latest Price
| Usage/Application | Clinical |
| Grade Standard | Medicine Grade |
| Shelf life | 3 Years |
| Packaging Type | Plastic Bag |
| Type of medicine | Ayurveda |
| Prescription/non Prescription | Non Prescription |
₹ 200 / Box Get Latest Price
| Packaging Size | 10x1 |
| Usage | Personal, Clinical |
| Grade Standard | Medicine Grade |
| Shelf Life | 3 Years |
| Packaging Type | Blisters |
| Dose | 2 Tablet twice a day. |
| Compositions: | ||
| Paribhagra | Azadiraeta Indica | 25 mg |
| Rasajan | Extractum Berberis | 25 mg |
| Harde | Terminalia Chebula | 65 mg |
| Ariyo | Aloe Abyssiniea | 35 mg |
| Excipients | Q.S | |
₹ 95 / Bottle Get Latest Price
| Packaging Size | 10x1 |
| Grade Standard | Medicine Grade |
| Manufacturer | Durga Ayurvedic Pharmacy |
| Usage/Application | Clinical |
| Packaging Type | Blisters |
| Form Type | Tablet |
| Shelf Life | 3 Years |
| Each An Coated Tablet Contains: | |
| Terminalia Chebula | 20 mg |
| Phyllanthus Embelica | 100 mg |
| Terminalia belerica | 50 mg |
| Cassia Angustifolia | 50 mg |
| Zingiber Officinale | 50 mg |
| Curcuma Longa | 20 mg |
| Excipients (Gum) | Q.S |
₹ 100 / Bottle Get Latest Price
| Packaging type | Bottle |
| Brand | Herbal Hills |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
₹ 40 / Bottle Get Latest Price
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Packaging Size | 100 Tablet |
| Manufacturer | Durga Ayurvedic |
| Form | Tablet |
| Shelf Life | 3 Years |
Minimum order quantity: 2000 Bottle
₹ 50 / Bottle Get Latest Price
| Treatment | Throat Infection |
| Packaging Type | 100 ml |
| Usage/Application | Clinical ,Personal |
| Packaging Size | Bottel |
| Manufacturer | Durga Ayurvedic Pharmacy |
| Product Type | Tablet |
| Shelf Life | 1 Years |
₹ 330 / Pack Get Latest Price
| Manufacturer | Durga Ayurvedic Pharmacy |
| Usage/Application | Clinical,Personal |
| Grade Standard | Food Grade |
| Packaging Size | 100 GM |
| Packaging Type | Bottel |
| Form | Powder |
| Shelf Life | 3 Years |
₹ 160 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Durga Ayurvedic |
| Key Ingredients | Ashwagandha |
| Key Benefits | Natural Stress Relief Supplement |
| Usage/Application | Immunity Booster |
| Direction of use | Twice a day |
| Storage Information | Cool & Dry Place |
| Prescription | Yes |
Kalpesh Thakker (Proprietor)
Durga Ayurvedic Pharmacy
Durga Complex, Panna Estate Road, Opposite Gopinath Estate, NH No. 8, Soni Ni Chal, Char Rasta, Bapunagar
Ahmedabad - 380024, Gujarat, India