Pioneers in the industry, we offer carrot seed oil, bergamot essential oil, citronella java oil, cajuput essential oil, cedar wood natural essential oil and juniper berry oil from India.
₹ 6300 / Litre Get Latest Price
| Packaging Size | 1,2,5,10,20,50 |
| Purity | 99% Pure |
| Material | Oil |
| Form | Oil |
| Shelf Life | 3 YEAR |
| Skin Type | All Skin Type |
| Refractive Index | 1.470-1.492 at 20 deg C |
| Optical Rotation | Plus 15 Degree To Plus 30 Degree |
| CAS Number | 8015-88-1 |
| Major Constituents | a-pinene,camphene,caryophyllene,caratol,eugenol,isoeugenol |
| Usage/Application | Skin Care |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 22500 / Kg Get Latest Price
| Purity | 99% Pure |
| Usage/Application | Aromatherapy |
| Ingredient | Bergamot |
| Family Name | Rutaceae |
| Odour | Characteristic |
| Botanical Name | Citrus Bergamia |
| Plant Part Used/Extracted From | Fruit |
| Form | Oil |
| Extraction Method | COLD PROCESS |
| Application | For Aroma |
Minimum order quantity: 1 Kg
₹ 2150 / Litre Get Latest Price
| Packaging Size | 1,2,5,10,20,50 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Botanical Name | Cymbopogon Winterianus Jowitt |
| Extraction Method | Steam Distillation |
| Shelf Life | 1 YEAR |
| Skin Type | ALL SKIN TYPE |
| Color | Pale Yellow |
| Odour | Woody |
| CAS Number | 8000-29-1 |
| Major Constituents | citronellal (32-45%),geraniol (11-13%),geranyl acetate (3-8%),limonene (1-4%). |
| Main Ingredient | citronellal (32-45% |
| Is It Organic | In Organic |
| Herbal | Yes |
₹ 2600 / Litre Get Latest Price
| Purity | 80% |
| Botanical Name | Melaleuca cajuputi |
| Shelf Life | 3 YEAR |
| Extracted From | Leaves |
| Packaging Type | DRUM |
| Type | Oil |
| Usage/Application | PHARMA |
| Packaging Size | 5,10,15,20,25 |
| Mode Of Extraction | STEAM DISTILLATION |
Minimum order quantity: 1 Litre
₹ 1800 / Bottle Get Latest Price
| Purity | 80% |
| Material | Oil |
| Usage/Application | Aroma Incense |
| Packaging Type | Drum |
| Packaging Size | 1,5,10,15 |
Minimum order quantity: 100 Bottle
₹ 6500 / Litre Get Latest Price
| Purity | 100% |
| Fragrance | Lavender |
| Required For | Cosmetics |
| Usage/Application | Aromatherapy |
| Material | Oil |
| Packaging Size | 1,2,5,10,15,20 |
| Packaging Type | Drum |
| Color | Lavender |
| Is It Medicated | Non Medicated |
| Flash Point Deg Celsius | 125 |
₹ 5100 / Litre Get Latest Price
| Plant Part | Flowers |
| Botanical Name | Nardostachys jatamansi |
| Color | Golden yellow to greenish color |
| Major Constituents | Bornyl acetate, valeranone, jonon, tetramenthyloxatricylodecanol, menthylthymyl-ether and 1,8-cineol. |
| Form | Powder |
| Extraction Method | Solvent |
| Shelf Life | 3 YEARS |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Odour | Golden yellow to greenish color slightly viscous liquid. Characteristic earthy pleasant woody odor. |
Minimum order quantity: 1 Litre
₹ 81000 / Litre Get Latest Price
| Usage/Application | Skin Care |
| Material | Oil |
| Botanical Name | Matricaria chamomilla |
| Color | Pale Yellow |
| Extraction Method | Cold Pressed |
| Odour | Fresh |
| Form | Oil |
Minimum order quantity: 1 Litre
₹ 5000 / Kg Get Latest Price
| Plant Part | Leaves |
| Usage/Application | Aromatherapy |
| Botanical Name | Citrus Auratium |
| Major Constituents | Coffee brown |
| Shelf Life | 3 year |
| Solubility | soluble in alcohol |
| Odour | Having a fresh sweet fragrance odor. |
| Refractive Index | 1.51062 to 1.51100 @ 20 DegreeC |
₹ 20000 / Litre Get Latest Price
| Raw Material | Curry Leaf |
| Botanical Name | Cyperus rotundus |
| Odour | Characteristic |
| Family Name | cyperiaceae |
| Usage/Application | Aromatherapy |
| Form | Oil |
Minimum order quantity: 1 Litre
₹ 6300 / Litre Get Latest Price
| Plant Part | Leaves |
| Botanical Name | Acorus calamus |
| Extraction Method | Cold Pressed |
| Usage/Application | AROMATHERAPY |
| Shelf Life | 3 YEAR |
| Solubility | Soluble in alcohol and insoluble in water |
| Form Of Chemicals | Liquid |
| Odour | Sweet, Earthy |
| Refractive Index | 1.525 1.580 |
| Specific Gravity Degree Celsius | 1.040 1.085 |
Minimum order quantity: 1 Litre
₹ 5100 / Litre Get Latest Price
| Usage/Application | Skin Care |
| Material | OIL |
| Botanical Name | Boswellia Seratta |
| Color | pale yellow Balsamic, with faint lemon |
| Extraction Method | STEAM DISTILLATION |
| Packaging Type | DRUM |
| Odour | Woody |
| Packaging Size | 1,2,5,10,20,50 |
| Shelf Life | 3 YEAR |
| Skin Type | ALL SKIN TYPE |
| Vapor Pressure | Appearance Viscous liquid |
| CAS Number | 8050-07-5 |
Minimum order quantity: 1 Litre
₹ 20000 / Litre Get Latest Price
| Odour | Pleasant |
| Family Name | Cyperaceae |
| Ingredient | CYPRIOL |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Wood Bark |
| Form | Oil |
Minimum order quantity: 1 Litre
₹ 19000 / Litre Get Latest Price
| Usage/Application | Aromatherapy |
| Botanical Name | citrus paradisi macf. peel oil c.p. |
| Odour | sweet fresh dry citrus grapefruit Luebke, William tgsc, (1993) |
| Ingredient | Orange |
| Purity | 100% |
| Cas Number | 8016-20-4 |
| Extraction Method | STEAM DISTILLATION |
| Flash Point Degree Celsius | 111.00 DegreeF. TCC ( 43.89 DegreeC. ) |
| Fragrance | CITRUS |
| Organic | YES |
| Packing Size Kg | 1 LITER |
| Quantity Per Pack | 1 LITER |
| Refractive Index | 1.47400 to 1.47900 @ 20.00 DegreeC. |
| Shelf Life | 3 YEAR |
| Skin Type | ALL SKIN TYPE |
| Solubility | alcohol water,4.581 mg/L @ 25 DegreeC (est) Insoluble in water |
| Specific Gravity | 0.85200 to 0.86000 @ 25.00 DegreeC. |
| Type | OIL |
| Weight Kg | LITER |
Minimum order quantity: 1 Litre
₹ 650 / Litre Get Latest Price
| Material | Oil |
| Color | Pale Yellow |
| Odour | Woody |
| Shelf Life | 3 YEAR |
| Skin Type | QALL SKIN TYPE |
| Botanical Name | Hedychium spicatum |
| Packaging Size | 25,50,Liter |
| Usage/Application | Skin Care |
| Packaging Type | Drum |
Minimum order quantity: 1 Litre
₹ 10000 / Litre Get Latest Price
| Botanical Name | Aniba rosaeodora |
| Material | Oil |
| Plant Part | WOOD |
| Color | REDISH PINK |
| Odour | Woody |
| Usage/Application | FRAGRANCE |
| Skin Type | ALL SKIN TYPE |
Minimum order quantity: 1 Litre
₹ 4000 / Kg Get Latest Price
| Purity | 80% |
| Fragrance | Lavender |
| Material | Oil |
| Packaging Size | 5,10,15,20,25 |
| Required For | Cosmetics |
| Usage/Application | Aromatherapy |
Minimum order quantity: 1 Kg
₹ 26000 / Litre Get Latest Price
| Purity | 90% |
| Grade Standard | Natural |
| Botanical Name | Valeriana officinalis |
| Physical State | Oil |
| Plant Part | Root |
| Usage/Application | VALERIAN |
Minimum order quantity: 1 Litre
₹ 1350 / Kg Get Latest Price
| Packaging Type | Container |
| Usage/Application | Cosmetic |
| Packaging Size | 5 kg |
| Form | Liquid |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Packaging Size | 5 kg |
| Form | Liquid |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1200 Kg
Kalpesh Thakker (Proprietor)
Durga Ayurvedic Pharmacy
Durga Complex, Panna Estate Road, Opposite Gopinath Estate, NH No. 8, Soni Ni Chal, Char Rasta, Bapunagar
Ahmedabad - 380024, Gujarat, India