Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Aromatherapy |
Fragrance | Lavender |
Required For | Cosmetics |
Packaging Size | 5,10,15,20,25 |
Purity | 80% |
Material | Oil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Plant Part | Flowers |
Botanical Name | Nardostachys jatamansi |
Form | Powder |
Color | Golden yellow to greenish color |
Major Constituents | Bornyl acetate, valeranone, jonon, tetramenthyloxatricylodecanol, menthylthymyl-ether and 1,8-cineol. |
Extraction Method | Solvent |
Shelf Life | 3 YEARS |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Odour | Golden yellow to greenish color slightly viscous liquid. Characteristic earthy pleasant woody odor. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Raw Material | Curry Leaf |
Usage/Application | Aromatherapy |
Botanical Name | Cyperus rotundus |
Odour | Characteristic |
Family Name | cyperiaceae |
Form | Oil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Oil |
Usage/Application | Skin Care |
Material | Oil |
Botanical Name | Matricaria chamomilla |
Color | Pale Yellow |
Extraction Method | Cold Pressed |
Odour | Fresh |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 1,2,5,10,20,50 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Botanical Name | Cymbopogon Winterianus Jowitt |
Extraction Method | Steam Distillation |
Shelf Life | 1 YEAR |
Skin Type | ALL SKIN TYPE |
Color | Pale Yellow |
Odour | Woody |
CAS Number | 8000-29-1 |
Major Constituents | citronellal (32-45%),geraniol (11-13%),geranyl acetate (3-8%),limonene (1-4%). |
Main Ingredient | citronellal (32-45% |
Is It Organic | In Organic |
Herbal | Yes |
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Skin Care |
Material | OIL |
Botanical Name | Boswellia Seratta |
Color | pale yellow Balsamic, with faint lemon |
Extraction Method | STEAM DISTILLATION |
Packaging Type | DRUM |
Odour | Woody |
Packaging Size | 1,2,5,10,20,50 |
Shelf Life | 3 YEAR |
Skin Type | ALL SKIN TYPE |
Vapor Pressure | Appearance Viscous liquid |
CAS Number | 8050-07-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Grade Standard | Natural |
Usage/Application | VALERIAN |
Purity | 90% |
Botanical Name | Valeriana officinalis |
Physical State | Oil |
Plant Part | Root |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Oil |
Usage/Application | Aromatherapy |
Ingredient | Bergamot |
Family Name | Rutaceae |
Odour | Characteristic |
Botanical Name | Citrus Bergamia |
Plant Part Used/Extracted From | Fruit |
Extraction Method | COLD PROCESS |
Application | For Aroma |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Pharma |
Packaging Size | 1 kg |
Packaging Type | Drum |
Odour | Pleasant |
Family Name | Cyperaceae |
Ingredient | CYPRIOL |
Plant Part Used/Extracted From | Wood Bark |
Form | Oil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Size | 25,50,Liter |
Usage/Application | Skin Care |
Material | Oil |
Color | Pale Yellow |
Packaging Type | Drum |
Odour | Woody |
Shelf Life | 3 YEAR |
Skin Type | QALL SKIN TYPE |
Botanical Name | Hedychium spicatum |
Additional Information:
Product Details:
Usage/Application | Aroma Incense |
Material | Oil |
Packaging Size | 1,5,10,15 |
Packaging Type | Drum |
Purity | 80% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Botanical Name | Melaleuca cajuputi |
Mode Of Extraction | STEAM DISTILLATION |
Packaging Size | 5,10,15,20,25 |
Usage/Application | PHARMA |
Type | Oil |
Packaging Type | DRUM |
Purity | 80% |
Shelf Life | 3 YEAR |
Additional Information:
Product Details:
Plant Part | Leaves |
Usage/Application | Aromatherapy |
Botanical Name | Citrus Auratium |
Major Constituents | Coffee brown |
Shelf Life | 3 year |
Solubility | soluble in alcohol |
Odour | Having a fresh sweet fragrance odor. |
Refractive Index | 1.51062 to 1.51100 @ 20 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Skin Care |
Material | Oil |
Packaging Type | Drum |
Form | Oil |
Packaging Size | 1,2,5,10,20,50 |
Shelf Life | 3 YEAR |
Skin Type | All Skin Type |
Refractive Index | 1.470-1.492 at 20 deg C |
Optical Rotation | Plus 15 Degree To Plus 30 Degree |
CAS Number | 8015-88-1 |
Major Constituents | a-pinene,camphene,caryophyllene,caratol,eugenol,isoeugenol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Aromatherapy |
Botanical Name | citrus paradisi macf. peel oil c.p. |
Odour | sweet fresh dry citrus grapefruit Luebke, William tgsc, (1993) |
Ingredient | Orange |
Purity | 100% |
Cas Number | 8016-20-4 |
Extraction Method | STEAM DISTILLATION |
Flash Point Degree Celsius | 111.00 DegreeF. TCC ( 43.89 DegreeC. ) |
Fragrance | CITRUS |
Organic | YES |
Packing Size Kg | 1 LITER |
Quantity Per Pack | 1 LITER |
Refractive Index | 1.47400 to 1.47900 @ 20.00 DegreeC. |
Shelf Life | 3 YEAR |
Skin Type | ALL SKIN TYPE |
Solubility | alcohol water,4.581 mg/L @ 25 DegreeC (est) Insoluble in water |
Specific Gravity | 0.85200 to 0.86000 @ 25.00 DegreeC. |
Type | OIL |
Weight Kg | LITER |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 10,15,20,50,100 kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Botanical Name | Melaleuca Alternifolia |
Extraction Method | Steam Distillation |
Purity | 90 % |
Odour | Fresh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Plant Part | Leaves |
Usage/Application | AROMATHERAPY |
Botanical Name | Acorus calamus |
Extraction Method | Cold Pressed |
Shelf Life | 3 YEAR |
Solubility | Soluble in alcohol and insoluble in water |
Form Of Chemicals | Liquid |
Odour | Sweet, Earthy |
Refractive Index | 1.525 1.580 |
Specific Gravity Degree Celsius | 1.040 1.085 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 5 kg |
Packaging Type | Container |
Form | Liquid |
Usage/Application | Cosmetic |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1200 Kg |
Packaging Size | 5 kg |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Cosmetic |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Product Details:
Usage/Application | Aromatherapy |
Fragrance | Lavender |
Required For | Cosmetics |
Packaging Size | 1,2,5,10,15,20 |
Purity | 100% |
Material | Oil |
Packaging Type | Drum |
Color | Lavender |
Is It Medicated | Non Medicated |
Flash Point Deg Celsius | 125 |
Product Details:
Minimum Order Quantity | 1 Litre |
Botanical Name | Aniba rosaeodora |
Material | Oil |
Plant Part | WOOD |
Color | REDISH PINK |
Odour | Woody |
Usage/Application | FRAGRANCE |
Skin Type | ALL SKIN TYPE |
Additional Information: