Product Details:
Minimum Order Quantity | 1 Kg |
Form | Crystal |
Usage/Application | PHARMACEUTICAL |
Purity % | 99% |
Packaging Size | 1Kg |
Packaging Details | 50 Kg Bag |
Packaging Type | BAG |
Grade Standard | Analytical Grade |
Density | 1.66 g/cm3 |
Is It Organic | Organic |
Chemical Formula | C6H8O7 |
HS Code | 291814 |
PH Value | 3 - 6 |
EC No. | 201- 069 -1 |
Storage Temperature | 30 celsius |
SKU Number | 77-92-9 |
Physical State | Powder |
Production Capacity | 1000kg |
Color | COLORLESS |
Odour | ODORLESS |
Shelf life | 3 YEARS |
Molecular Weight | 192.124 gm /mol |
Melting Point | 153 Celsius |
Boiling Point | 310 celsius |
Vapor pressure | <0.1h Pa |
Acidity | 3- 6 |
Refractive index | 1.493 -1.509 |
Viscosity | 6.5 cP |
Ignition Temperature | 345 to 653 F |
Freezing Point | 153 celsius |
Surface tension | DECRESE WITH INCREASE CONCENTRATION |
Thermal Conductivity | 0.99 |
Hazards | NAUSEA, VOMITING , DIARRHOEA |
Preferred IUPAC name | 2 - HYDROXY -1,2,3- PROPANETRICARBOXYLIC ACID |
IUPAC Name | 2 - HYDROXY -1,2,3- PROPANETRICARBOXYLIC ACID |
Active Content | TRICARBOXYLIC ACID |
Molar mass | 192.124gm/mol |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Skin Type | Oily Skin |
Type of Cream | Anti-Aging |
Packaging Size | 120 gm |
Type Of Packaging | Jar |
Time Used | Day |
Shelf Life | 2 YEARS |
Ingredients | Chemical |
Usage/Application | Parlour |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Size | 15 GM |
Color | White |
Type Of Packaging | Box |
Soap Weight | 15 GM |
Hotel Name | ANY |
Pack Contains | 15 GM |
Usage/Application | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Size | 1 kg |
Packaging Type | Plastic Bottle |
Fragrance | Woody |
Brand | IFF |
Gender Type | Unisex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Molecular Weight | 861.4gm/mol |
Shelf Life | 3 years |
Standard Dosage | powder |
Flavor | Cocoa |
Melting Point | 33-34 celsius |
Usage/Application | Flavour for Food product |
Form | Powder |
Packaging Size | 1 Kg |
Chemical Formula | C7H8N4O2 |
Moisture | less than 8% |
Grade | I.P. |
Solubility In Water | Hydrophobic |
Packaging Type | Bag |
Specific Gravity | 0.95790 to 1.00790 at 25 celsius |
Density | 1.35- 1.38g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 25 KG |
Additional Information:
Product Details:
Composition | 5% |
Packaging Size | 15g |
Usage/Application | To protect the skin against infection |
Packaging Type | Tube |
Country of Origin | Made in India |
Product Details:
Material | FEBRIC |
Nature of Suit | Disposable |
Disposability | Disposable |
Product Details:
Packaging Size | 1 KG |
Packaging Type | PLASTIC BAG |
Purity | 90% |
Product Details:
Packaging Size | 200ml |
Material | Plastic |
Fragrance | Neutral |
Form | Gel |
Type Of Packaging | Squeeze Bottle |
Color | White |
Shelf Life | 24 months |
Third Party Manufacturing | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 100gm |
Ingredient | Sandalwood |
Texture | Opaque |
Third Party Manufacturing | Yes |
Pack of | 1 |
Brand | Zao |
Skin Type | All Skin Type |
Skin Concern | Dryness |
Colour | Brown |
Fragrance | Sandalwood |
Packaging Type | Laminated Paper |
Ideal For | Women |
Country of Origin | Made in India |