Manufacturer of a wide range of products which include astha hair oil, kesh rich hair oil and padmaja hair oil.
₹ 120 / Piece Get Latest Price
| Pack size | 100 ml, 100ml |
| Type | Anti Hair Fall |
| Packaging Type | Bottel |
| Organic | Herbal |
| Ingredient | Herbal |
| Form Type | Oil |
| Composition: | |
| Sesamum indicurn | 100% |
| Snehpak Dravya | |
| Eclipta alba | 3% |
| Centella asiatica | 1% |
| Jasminum officinale | 1% |
| Indigofera tinctoria | 1% |
| Citrullus Colocynthis | 1% |
| Nardostachys jatamansi | 0.5% |
| Azadirachta irdica | 0.5% |
| Lawsoria alba | 0.5% |
| Trifala | 3% |
| Acorus CaIamus | 0.5% |
| Citrus medica | 1% |
| Perfume | Q.S |
| FCF Green Colour | Q.S |
| Usage: 5 -10 Ml. Oil Soryed Overmalp And Give Gentle Massage 5-10 Minutes Best In Twice Day (daily) | |
| Clinically Approved No Side Efects. 100% Safe. | |
₹ 40 / Piece Get Latest Price
| Pack size | 100 ml |
| Usage/Application | Personal |
| Ingredient | Herbal |
| Form Type | Oil |
| Packaging Type | Plastic Bottel |
| Brand | Kesh Rich |
| Medicated | Yes |
| Shelf Life | 3 Years |
| Compositions: | ||
| Til Oil | 100% | A.B |
| (Sesamum Indicum) | ||
| Sneh pack dravya | ||
| Bhringraj (Eclipta alba) | 5% | Bh.P |
| Brahmi | 2% | Bh.P |
| (Centella asiatica) | ||
| Jatamansi | 1% | A.B |
| (Nardostachys Jatamansi) | ||
| Neem bija | 2% | A.B |
| (Azadirachta Indica) | ||
| Amla | 5% | A.B |
| (Embelica officinalis) | ||
| Baheda | 5% | A.B |
| (Terminalia Belerica) | ||
| Harde | 5% | A.B |
| (Terminalia Chebula) | ||
| Nagarmotha | 3% | A.B |
| (Cypers scerioses) | ||
| Dhatur (Datura metel) | 1% | A.B |
| Chaothi | 1% | A.B |
| (Abrus precatorius) | ||
| Perfume | Q.S | |
| FCF Fast Green Colour | Q.S | |
₹ 120 / Piece Get Latest Price
| Type | Anti Dandruff |
| Pack size | 100 ml |
| Usage/Application | Personal |
| Ingredient | Herbal |
| Form Type | Hair Oil |
| Shelf Life | 3 Years |
| Is It Medicated | Medicated |
| Compositions: | |
| Sesamum Indicum | 100% |
| Sneh Park Dravya | |
| Eclipta Albha | 3% |
| Centella Asiatica | 1% |
| Jasminum Officinale | 2% |
| Nardostachys Jatamansi | 1% |
| Azadirachta Indica | 1% |
| Lawsonia alba | 1% |
| Citrus medica | 1% |
| Embelica Officinalis | 1% |
| Terminalia belerica | 1% |
| Terminalia Chebula | 1% |
| Hibiscus Rosa | 2% |
| Shikkakai | 1% |
| Perfume | Q.S |
| FCF Fast Green Colour | Q.S |
Kalpesh Thakker (Proprietor)
Durga Ayurvedic Pharmacy
Durga Complex, Panna Estate Road, Opposite Gopinath Estate, NH No. 8, Soni Ni Chal, Char Rasta, Bapunagar
Ahmedabad - 380024, Gujarat, India