Product Details:
Type | Anti Dandruff |
Pack size | 100 ml |
Usage/Application | Personal |
Ingredient | Herbal |
Form Type | Hair Oil |
Shelf Life | 3 Years |
Is It Medicated | Medicated |
Compositions: | |
Sesamum Indicum | 100% |
Sneh Park Dravya | |
Eclipta Albha | 3% |
Centella Asiatica | 1% |
Jasminum Officinale | 2% |
Nardostachys Jatamansi | 1% |
Azadirachta Indica | 1% |
Lawsonia alba | 1% |
Citrus medica | 1% |
Embelica Officinalis | 1% |
Terminalia belerica | 1% |
Terminalia Chebula | 1% |
Hibiscus Rosa | 2% |
Shikkakai | 1% |
Perfume | Q.S |
FCF Fast Green Colour | Q.S |
Product Details:
Pack size | 100 ml |
Brand | Kesh Rich |
Usage/Application | Personal |
Ingredient | Herbal |
Form Type | Oil |
Medicated | Yes |
Packaging Type | Plastic Bottel |
Shelf Life | 3 Years |
Compositions: | ||
Til Oil | 100% | A.B |
(Sesamum Indicum) | ||
Sneh pack dravya | ||
Bhringraj (Eclipta alba) | 5% | Bh.P |
Brahmi | 2% | Bh.P |
(Centella asiatica) | ||
Jatamansi | 1% | A.B |
(Nardostachys Jatamansi) | ||
Neem bija | 2% | A.B |
(Azadirachta Indica) | ||
Amla | 5% | A.B |
(Embelica officinalis) | ||
Baheda | 5% | A.B |
(Terminalia Belerica) | ||
Harde | 5% | A.B |
(Terminalia Chebula) | ||
Nagarmotha | 3% | A.B |
(Cypers scerioses) | ||
Dhatur (Datura metel) | 1% | A.B |
Chaothi | 1% | A.B |
(Abrus precatorius) | ||
Perfume | Q.S | |
FCF Fast Green Colour | Q.S |
Additional Information:
Product Details:
Packaging Type | Plastic Bottel |
Brand | Bal Sakhi |
Ingredient | Herbal |
Form | Oil |
Usage/Application | Personal |
Pack size (mililitre) | 100 ml |
Shelf Life | 3 Years |
Composition: | |
Sesamum indicurn | 100% |
Snehpak Dravya | |
Eclipta alba | 3% |
Centella asiatica | 1% |
Jasminum officinale | 1% |
Indigofera tinctoria | 1% |
Citrullus Colocynthis | 1% |
Nardostachys jatamansi | 0.5% |
Azadirachta irdica | 0.5% |
Lawsoria alba | 0.5% |
Trifala | 3% |
Acorus CaIamus | 0.5% |
Citrus medica | 1% |
Sugandhi dravya | 2% |
Usage: 5 -10 Ml. Oil Soryed Overmalp And Give Gentle Massage 5-10 Minutes Best In Twice Day (daily) | |
Clinically Approved No Side Efects. 100% Safe. |
Product Details:
Type | Anti Hair Fall |
Pack size | 100 ml |
Ingredient | Herbal |
Form Type | Oil |
Organic | Herbal |
Packaging Type | Bottel |
Composition: | |
Sesamum indicurn | 100% |
Snehpak Dravya | |
Eclipta alba | 3% |
Centella asiatica | 1% |
Jasminum officinale | 1% |
Indigofera tinctoria | 1% |
Citrullus Colocynthis | 1% |
Nardostachys jatamansi | 0.5% |
Azadirachta irdica | 0.5% |
Lawsoria alba | 0.5% |
Trifala | 3% |
Acorus CaIamus | 0.5% |
Citrus medica | 1% |
Perfume | Q.S |
FCF Green Colour | Q.S |
Usage: 5 -10 Ml. Oil Soryed Overmalp And Give Gentle Massage 5-10 Minutes Best In Twice Day (daily) | |
Clinically Approved No Side Efects. 100% Safe. |
Additional Information: